Garland Foreclosures Info

Foreclosures in 75046 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1   75042 4 1 $59,900.00 EDGEWOOD DR Garland fulldetails
2 photo 75041 3 1.5 $59,900.00 BRAZOS ST Garland fulldetails
3   75043 4 2 $159,900.00 LAKE BLUFF DR Garland fulldetails
4 photo 75051 3 2.5 $117,900.00 CONDOR DR Grand Prairie fulldetails
5 photo 75042 3 2 $67,500.00 MELROSE ST Garland fulldetails
6 photo 75048 4 3 $255,000.00 LEAMEADOW DR Sachse fulldetails
7   75044 2 2 $119,900.00 BRIAROAKS DR Garland fulldetails
8   75050 4 2 $49,000.00 WILLOW ST Grand Prairie fulldetails
9 photo 75041 3 1.5 $62,000.00 LEE ST Garland fulldetails
10 photo 75043 3 2 $60,000.00 PALOMINO LN Garland fulldetails
11 photo 75043 3 2 $75,000.00 LONGHORN TRL Garland fulldetails
12 photo 75050 4 2.5 $131,500.00 ROCK CREEK DR Grand Prairie fulldetails
13 photo 75050 2 1 $24,000.00 NW 16TH ST Grand Prairie fulldetails
14 photo 75043 4 5 $164,900.00 CADDYS CIR Garland fulldetails
15 photo 75048 4 3 $199,900.00 VISTA HILL LN Sachse fulldetails
16   75050 2 2 price E AVENUE J APT A Grand Prairie fulldetails
17 photo 75043 3 2.5 $40,000.00 ARBORVIEW DR Garland fulldetails
18 photo 75043 2 1 $37,000.00 ARROWHEAD CIR Garland fulldetails
19 photo 75050 3 2 $124,900.00 DANISH DR Grand Prairie fulldetails
20 photo 75043 3 2 $99,900.00 GROVEWOOD DR Garland fulldetails
spacer
pleasenote

Foreclosures in Dallas County

spacer