Garland Foreclosures Info

Foreclosures in 75047 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1   75042 4 1 $59,900.00 EDGEWOOD DR Garland fulldetails
2   75043 4 2 $159,900.00 LAKE BLUFF DR Garland fulldetails
3 photo 75052 3 2.5 $142,900.00 SAN JACINTO DR Grand Prairie fulldetails
4 photo 75051 3 2.5 $117,900.00 CONDOR DR Grand Prairie fulldetails
5 photo 75042 3 2 $67,500.00 MELROSE ST Garland fulldetails
6 photo 75052 4 2 $139,900.00 HARPERS FERRY DR Grand Prairie fulldetails
7 photo 75052 5 2.5 $199,900.00 LAURA LN Grand Prairie fulldetails
8 photo 75052 4 3.5 $204,900.00 VINTAGE DR Grand Prairie fulldetails
9   75052 3 2 $77,500.00 FAIRFIELD DR Grand Prairie fulldetails
10 photo 75048 4 3 $255,000.00 LEAMEADOW DR Sachse fulldetails
11   75044 2 2 $119,900.00 BRIAROAKS DR Garland fulldetails
12 photo 75052 3 2 $62,400.00 CURTS CIR Grand Prairie fulldetails
13   75050 4 2 $49,000.00 WILLOW ST Grand Prairie fulldetails
14 photo 75043 3 2 $60,000.00 PALOMINO LN Garland fulldetails
15 photo 75043 3 2 $75,000.00 LONGHORN TRL Garland fulldetails
16 photo 75050 4 2.5 $131,500.00 ROCK CREEK DR Grand Prairie fulldetails
17 photo 75050 2 1 $24,000.00 NW 16TH ST Grand Prairie fulldetails
18 photo 75052 3 2 $89,900.00 SPRINGWOOD DR Grand Prairie fulldetails
19 photo 75052 3 2.5 $104,000.00 SIERRA DR Grand Prairie fulldetails
20 photo 75052 4 2.5 $130,000.00 MEADOWBROOK DR Grand Prairie fulldetails
spacer
pleasenote

Foreclosures in Dallas County

spacer